Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 106.3468 °E |
Latitude: | 13.5039 °N |
DAHITI-ID: | 646 |
Period: | 2002-07-04 14:46:27 - 2010-09-30 14:46:12 |
Data Points: | 86 |
Min./Max./Avg. Height: | 55.416 m / 64.453 m / 57.274 m |
Height Variations: | 9.037 m |
Last Update: | 2024-10-31 05:06:36 |
Software-Version: | 8.0 |
No data available |
No data available |