| Target Name: | Sasykkol, Lake |
| Continent: | Asia |
| Country: | Kazakhstan |
| Target Type: | Lake |
| Longitude: | 80.972 °E |
| Latitude: | 46.5878 °N |
| DAHITI-ID: | 229 |
| Period: | 2002-01-20 07:43:16 - 2026-09-04 19:29:51 |
| Data Points: | 806 |
| Min./Max./Avg. Height: | 349.269 m / 351.401 m / 350.613 m |
| Height Variations: | 2.132 m |
| Last Update: | 2026-10-13 12:23:35 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-01-20 - 2026-09-04 |
| Data Points: | 806 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.67666 km³ / 1.05678 km³ |
| Volume Variations: | 1.67666 km³ |
| Last Update: | 2026-10-13 22:01:56 |
| Software-Version: | 3.0 |
| No data available |