The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Envisat (v3) | 0423*, 0926* | |
Jason-1 (SGDR-E) | 131* | |
Jason-2 (SGDR-D) | 131* | |
Jason-3 (SGDR-F) | 131* | |
Sentinel-3B (HY, NTC) | 0238* | |
Sentinel-6A (LR, F08) | 131* | |
Topex/Poseidon (Side-A, GDR-F) | 131 | |
Topex/Poseidon (Side-B, GDR-F) | 131 |
Water Level Time Series (Altimetry) | |