| Target Name: | Nath Sargar, Reservoir |
| Continent: | Asia |
| Country: | India |
| Target Type: | Reservoir |
| Longitude: | 75.2351 °E |
| Latitude: | 19.5323 °N |
| DAHITI-ID: | 38450 |
| Period: | 2016-05-22 05:11:17 - 2025-12-31 05:11:43 |
| Data Points: | 127 |
| Min./Max./Avg. Height: | 454.249 m / 464.277 m / 461.16 m |
| Height Variations: | 10.028 m |
| Last Update: | 2026-01-07 21:01:39 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-22 - 2025-12-31 |
| Data Points: | 127 |
| Min./Max./Avg. Volume: | 0.0 km³ / 3.69927 km³ / 2.5494 km³ |
| Volume Variations: | 3.69927 km³ |
| Last Update: | 2026-01-07 22:00:49 |
| Software-Version: | 3.0 |
| No data available |