| Target Name: | Nath Sargar, Reservoir |
| Continent: | Asia |
| Country: | India |
| Target Type: | Reservoir |
| Longitude: | 75.2351 °E |
| Latitude: | 19.5323 °N |
| DAHITI-ID: | 38450 |
| Period: | 2016-07-15 05:11:19 - 2026-04-18 05:11:51 |
| Data Points: | 114 |
| Min./Max./Avg. Height: | 454.256 m / 464.296 m / 461.378 m |
| Height Variations: | 10.04 m |
| Last Update: | 2026-05-16 19:08:08 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-07-15 - 2026-04-18 |
| Data Points: | 114 |
| Min./Max./Avg. Volume: | 0.0 km³ / 3.70346 km³ / 2.62693 km³ |
| Volume Variations: | 3.70346 km³ |
| Last Update: | 2026-05-16 22:00:54 |
| Software-Version: | 3.0 |
| No data available |