| Target Name: | Jacaré, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -37.4092 °W |
| Latitude: | -11.3013 °S |
| DAHITI-ID: | 8663 |
| Period: | 2008-07-31 06:41:58 - 2026-09-28 20:17:52 |
| Data Points: | 505 |
| Min./Max./Avg. Height: | -0.668 m / 2.32 m / 0.957 m |
| Height Variations: | 2.988 m |
| Last Update: | 2026-10-29 01:29:11 |
| Software-Version: | 8.0 |
| No data available |
| No data available |