Target Name: | Jacaré, River |
Continent: | South America |
Country: | Brazil ![]() |
Target Type: | River |
Basin: | Uruguay - Brazil, South Atlantic Coast |
Longitude: | -37.4092 °W |
Latitude: | -11.3013 °S |
DAHITI-ID: | 8663 |
Period: | 2008-07-21 - 2023-11-02 |
Data Points: | 429 |
Min./Max./Avg. Height: | -0.74 m / 2.19 m / 0.81 m |
Height Variations: | 2.92 m |
Last Update: | 2023-12-05 13:09:41 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: