Target Name: | Mevia, Lake |
Continent: | Africa |
Country: | Cameroon ![]() |
Target Type: | Lake |
Basin: | Gulf of Guinea |
Longitude: | 10.0613 °E |
Latitude: | 3.8594 °N |
DAHITI-ID: | 7963 |
Period: | 2002-06-12 - 2016-05-07 |
Data Points: | 101 |
Min./Max./Avg. Height: | 4.51 m / 9.90 m / 6.26 m |
Height Variations: | 5.38 m |
Last Update: | 2023-02-14 20:56:59 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: