Target Name: | Mekong, River |
Continent: | Asia |
Country: | Thailand ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 101.9394 °E |
Latitude: | 18.0673 °N |
DAHITI-ID: | 658 |
Period: | 2002-08-15 - 2010-10-07 |
Data Points: | 56 |
Min./Max./Avg. Height: | 184.35 m / 194.69 m / 189.84 m |
Height Variations: | 10.34 m |
Last Update: | 2023-02-12 21:21:57 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: