Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 105.9862 °E |
Latitude: | 13.8451 °N |
DAHITI-ID: | 647 |
Period: | 2002-06-13 - 2016-04-02 |
Data Points: | 105 |
Min./Max./Avg. Height: | 46.78 m / 60.02 m / 51.82 m |
Height Variations: | 13.23 m |
Last Update: | 2023-02-12 19:43:56 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: