| Target Name: | Bensbach, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 141.1631 °E |
| Latitude: | -9.036 °S |
| DAHITI-ID: | 5830 |
| Period: | 2002-07-04 00:30:03 - 2016-04-23 08:32:43 |
| Data Points: | 113 |
| Min./Max./Avg. Height: | 0.713 m / 4.032 m / 2.431 m |
| Height Variations: | 3.319 m |
| Last Update: | 2026-04-19 12:58:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |