| Target Name: | Unnamed, Lake |
| Continent: | Australia |
| Country: | New Zealand |
| Target Type: | Lake |
| Longitude: | 176.5895 °E |
| Latitude: | -38.0435 °S |
| DAHITI-ID: | 46124 |
| Period: | 2023-08-10 03:46:37 - 2026-09-30 17:05:55 |
| Data Points: | 73 |
| Min./Max./Avg. Height: | 314.92 m / 335.12 m / 316.878 m |
| Height Variations: | 20.2 m |
| Last Update: | 2026-10-11 00:11:43 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-10 - 2026-09-30 |
| Data Points: | 73 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.23906 km³ / 0.02317 km³ |
| Volume Variations: | 0.23906 km³ |
| Last Update: | 2026-10-10 22:40:10 |
| Software-Version: | 3.0 |
| No data available |