Target Name: | Kaladan, River |
Continent: | Asia |
Country: | Myanmar (Burma) ![]() |
Target Type: | River |
Basin: | Bay of Bengal, North East Coast |
Longitude: | 92.8478 °E |
Latitude: | 22.0029 °N |
DAHITI-ID: | 4281 |
Period: | 2002-07-28 - 2016-02-02 |
Data Points: | 99 |
Min./Max./Avg. Height: | 28.66 m / 37.92 m / 31.31 m |
Height Variations: | 9.25 m |
Last Update: | 2023-02-15 12:09:13 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: