| Target Name: | Stumsjön, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.6216 °E |
| Latitude: | 57.0861 °N |
| DAHITI-ID: | 42521 |
| Period: | 2023-08-01 04:39:15 - 2026-08-25 07:44:58 |
| Data Points: | 87 |
| Min./Max./Avg. Height: | 169.39 m / 170.05 m / 169.721 m |
| Height Variations: | 0.66 m |
| Last Update: | 2026-09-02 15:26:02 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-01 - 2026-08-25 |
| Data Points: | 87 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00026 km³ / 0.00013 km³ |
| Volume Variations: | 0.00026 km³ |
| Last Update: | 2026-09-02 22:07:19 |
| Software-Version: | 3.0 |
| No data available |