| Target Name: | Stumsjön, Lake |
| Continent: | Europe |
| Country: | Sweden |
| Target Type: | Lake |
| Longitude: | 13.6216 °E |
| Latitude: | 57.0861 °N |
| DAHITI-ID: | 42521 |
| Period: | 2023-08-01 04:39:15 - 2026-10-02 16:21:21 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 169.39 m / 170.05 m / 169.72 m |
| Height Variations: | 0.66 m |
| Last Update: | 2026-10-11 17:21:09 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-01 - 2026-10-02 |
| Data Points: | 90 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00026 km³ / 0.00013 km³ |
| Volume Variations: | 0.00026 km³ |
| Last Update: | 2026-10-11 22:17:49 |
| Software-Version: | 3.0 |
| No data available |