| Target Name: | Knee, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -94.8842 °W |
| Latitude: | 54.8592 °N |
| DAHITI-ID: | 39478 |
| Period: | 2018-12-05 03:28:56 - 2026-04-08 17:09:49 |
| Data Points: | 190 |
| Min./Max./Avg. Height: | 174.569 m / 176.142 m / 175.143 m |
| Height Variations: | 1.573 m |
| Last Update: | 2026-04-13 22:46:42 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-05 - 2026-04-08 |
| Data Points: | 190 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.43496 km³ / 0.15876 km³ |
| Volume Variations: | 0.43496 km³ |
| Last Update: | 2026-04-13 22:07:36 |
| Software-Version: | 3.0 |
| No data available |