| Target Name: | Clifton, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -99.2774 °W |
| Latitude: | 58.7226 °N |
| DAHITI-ID: | 39461 |
| Period: | 2016-05-09 03:39:31 - 2026-10-11 03:40:04 |
| Data Points: | 124 |
| Min./Max./Avg. Height: | 252.627 m / 254.409 m / 253.533 m |
| Height Variations: | 1.782 m |
| Last Update: | 2026-10-11 13:54:39 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-09 - 2026-10-11 |
| Data Points: | 124 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.11704 km³ / 0.05951 km³ |
| Volume Variations: | 0.11704 km³ |
| Last Update: | 2026-10-11 22:09:11 |
| Software-Version: | 3.0 |
| No data available |