| Target Name: | Tursuntskiy Tuman, Lake |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | Lake |
| Longitude: | 63.91836723582474 °E |
| Latitude: | 60.5615 °N |
| DAHITI-ID: | 39425 |
| Period: | 2016-05-10 16:41:46 - 2026-03-10 16:42:14 |
| Data Points: | 218 |
| Min./Max./Avg. Height: | 46.838 m / 49.869 m / 47.925 m |
| Height Variations: | 3.031 m |
| Last Update: | 2026-04-06 09:00:35 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-10 - 2026-03-10 |
| Data Points: | 218 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.30161 km³ / 0.10814 km³ |
| Volume Variations: | 0.30161 km³ |
| Last Update: | 2026-04-06 22:06:20 |
| Software-Version: | 3.0 |
| No data available |