| Target Name: | Pickerel, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -91.3123 °W |
| Latitude: | 48.6275 °N |
| DAHITI-ID: | 39208 |
| Period: | 2016-05-21 03:25:22 - 2025-11-06 03:25:50 |
| Data Points: | 221 |
| Min./Max./Avg. Height: | 407.66 m / 409.335 m / 408.277 m |
| Height Variations: | 1.675 m |
| Last Update: | 2025-11-17 04:28:13 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-21 - 2025-10-29 |
| Data Points: | 220 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.07967 km³ / 0.02934 km³ |
| Volume Variations: | 0.07967 km³ |
| Last Update: | 2025-11-04 21:52:25 |
| Software-Version: | 3.0 |
| No data available |