| Target Name: | Caspian Sea |
| Continent: | Asia |
| Target Type: | Lake |
| Longitude: | 50.4493 °E |
| Latitude: | 41.8041 °N |
| DAHITI-ID: | 39 |
| Period: | 1992-12-06 00:00:00 - 2026-02-08 15:51:54 |
| Data Points: | 1197 |
| Min./Max./Avg. Height: | -29.106 m / -25.788 m / -27.031 m |
| Height Variations: | 3.318 m |
| Last Update: | 2026-02-16 01:10:39 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 1992-12-06 - 2026-02-08 |
| Data Points: | 1197 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1381.50839 km³ / 863.87204 km³ |
| Volume Variations: | 1381.50839 km³ |
| Last Update: | 2026-02-16 22:02:01 |
| Software-Version: | 3.0 |
| No data available |