| Target Name: | Biylikol, Lake |
| Continent: | Asia |
| Country: | Kazakhstan |
| Target Type: | Lake |
| Longitude: | 70.7 °E |
| Latitude: | 43.04 °N |
| DAHITI-ID: | 38900 |
| Period: | 2016-05-28 05:49:29 - 2026-01-06 05:49:56 |
| Data Points: | 131 |
| Min./Max./Avg. Height: | 436.769 m / 439.725 m / 438.124 m |
| Height Variations: | 2.956 m |
| Last Update: | 2026-01-11 21:15:50 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-28 - 2026-01-06 |
| Data Points: | 131 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.1932 km³ / 0.08855 km³ |
| Volume Variations: | 0.1932 km³ |
| Last Update: | 2026-01-11 22:01:12 |
| Software-Version: | 3.0 |
| No data available |