| Target Name: | Unnamed, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 142.9656 °E |
| Latitude: | -32.0265 °S |
| DAHITI-ID: | 3450 |
| Period: | 2008-07-18 10:42:13 - 2026-06-08 20:32:49 |
| Data Points: | 574 |
| Min./Max./Avg. Height: | 56.008 m / 68.033 m / 61.78 m |
| Height Variations: | 12.025 m |
| Last Update: | 2026-07-10 15:02:53 |
| Software-Version: | 8.0 |
| No data available |
| No data available |