Target Name: | Mekong, River - Kratie |
Continent: | Asia |
Country: | Cambodia ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 105.6438 °E |
Latitude: | 12.2927 °N |
DAHITI-ID: | 338 |
Period: | 2002-07-18 - 2016-05-07 |
Data Points: | 92 |
Min./Max./Avg. Height: | 3.00 m / 18.71 m / 8.54 m |
Height Variations: | 15.72 m |
Last Update: | 2023-12-03 06:11:00 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: