| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 94.056 °E |
| Latitude: | 26.8641 °N |
| DAHITI-ID: | 320 |
| Period: | 2002-06-27 04:01:19 - 2016-05-21 12:03:38 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 78.245 m / 83.769 m / 81.044 m |
| Height Variations: | 5.524 m |
| Last Update: | 2026-04-29 07:23:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |