Target Name: | Fitzroy, River |
Continent: | Australia |
Country: | Australia ![]() |
Target Type: | River |
Basin: | Australia, East Coast |
Longitude: | 150.4538 °E |
Latitude: | -23.3666 °S |
DAHITI-ID: | 3046 |
Period: | 2008-07-24 - 2023-08-28 |
Data Points: | 449 |
Min./Max./Avg. Height: | 7.18 m / 10.25 m / 8.13 m |
Height Variations: | 3.06 m |
Last Update: | 2023-12-03 11:22:03 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: