Target Name: | Murray, River |
Continent: | Australia |
Country: | Australia |
Target Type: | River |
Longitude: | 141.0545 °E |
Latitude: | -34.0566 °S |
DAHITI-ID: | 23091 |
Period: | 2016-05-07 00:12:15 - 2025-06-10 00:12:42 |
Data Points: | 109 |
Min./Max./Avg. Height: | 19.224 m / 23.832 m / 19.992 m |
Height Variations: | 4.608 m |
Last Update: | 2025-07-20 07:57:01 |
Software-Version: | 8.0 |
No data available |
No data available |