| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 139.4152 °E |
| Latitude: | -34.8599 °S |
| DAHITI-ID: | 23085 |
| Period: | 2018-12-14 00:17:58 - 2025-11-25 00:19:11 |
| Data Points: | 88 |
| Min./Max./Avg. Height: | 1.061 m / 4.138 m / 1.413 m |
| Height Variations: | 3.077 m |
| Last Update: | 2026-01-18 10:06:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |