| Target Name: | Glenelg, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 140.9931 °E |
| Latitude: | -37.99 °S |
| DAHITI-ID: | 22212 |
| Period: | 2016-05-25 13:03:00 - 2026-02-26 13:03:30 |
| Data Points: | 131 |
| Min./Max./Avg. Height: | -0.06 m / 1.365 m / 0.359 m |
| Height Variations: | 1.425 m |
| Last Update: | 2026-04-10 22:33:29 |
| Software-Version: | 8.0 |
| No data available |
| No data available |