Target Name: | Sindh, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 78.6954 °E |
Latitude: | 26.1149 °N |
DAHITI-ID: | 22164 |
Period: | 2016-03-21 - 2023-09-08 |
Data Points: | 100 |
Min./Max./Avg. Height: | 136.67 m / 140.42 m / 137.68 m |
Height Variations: | 3.74 m |
Last Update: | 2023-12-02 08:19:51 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: