| Target Name: | Chambal, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.4609 °E |
| Latitude: | 24.1325 °N |
| DAHITI-ID: | 22113 |
| Period: | 2016-05-25 16:42:33 - 2026-04-21 16:43:07 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 384.567 m / 400.414 m / 395.926 m |
| Height Variations: | 15.847 m |
| Last Update: | 2026-06-01 04:29:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |