| Target Name: | Cahora Bassa, Lake |
| Continent: | Africa |
| Country: | Mozambique |
| Target Type: | Lake |
| Longitude: | 31.7422 °E |
| Latitude: | -15.6812 °S |
| DAHITI-ID: | 209 |
| Period: | 2002-01-19 08:52:23 - 2026-07-14 07:47:40 |
| Data Points: | 994 |
| Min./Max./Avg. Height: | 305.53 m / 326.878 m / 321.591 m |
| Height Variations: | 21.348 m |
| Last Update: | 2026-07-19 03:22:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |