Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Amazon |
Longitude: | -64.7331 °W |
Latitude: | 1.6781 °N |
DAHITI-ID: | 20715 |
Period: | 2018-12-11 - 2023-09-04 |
Data Points: | 62 |
Min./Max./Avg. Height: | 492.01 m / 495.65 m / 493.60 m |
Height Variations: | 3.64 m |
Last Update: | 2023-12-08 06:53:34 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: