| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -54.159 °W |
| Latitude: | 1.651 °N |
| DAHITI-ID: | 20481 |
| Period: | 2016-05-26 13:37:32 - 2026-10-02 19:30:39 |
| Data Points: | 327 |
| Min./Max./Avg. Height: | 214.863 m / 223.194 m / 218.177 m |
| Height Variations: | 8.331 m |
| Last Update: | 2026-10-17 18:22:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |