| Target Name: | Bóia, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -68.1627 °W |
| Latitude: | -3.9434 °S |
| DAHITI-ID: | 19082 |
| Period: | 2018-12-18 02:34:49 - 2026-07-30 02:36:06 |
| Data Points: | 103 |
| Min./Max./Avg. Height: | 60.74 m / 64.852 m / 62.719 m |
| Height Variations: | 4.112 m |
| Last Update: | 2026-08-01 20:57:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |