Target Name: | Bóia, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -68.1627 °W |
Latitude: | -3.9434 °S |
DAHITI-ID: | 19082 |
Period: | 2018-12-18 02:34:48 - 2024-11-16 02:35:46 |
Data Points: | 81 |
Min./Max./Avg. Height: | 60.737 m / 64.859 m / 62.797 m |
Height Variations: | 4.122 m |
Last Update: | 2024-11-23 07:56:23 |
Software-Version: | 8.0 |
No data available |
No data available |