Target Name: | Tapi, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 72.9052 °E |
Latitude: | 21.2464 °N |
DAHITI-ID: | 18942 |
Period: | 2019-02-16 16:54:45 - 2024-11-22 16:55:41 |
Data Points: | 67 |
Min./Max./Avg. Height: | 5.138 m / 8.456 m / 6.033 m |
Height Variations: | 3.318 m |
Last Update: | 2024-12-21 14:49:16 |
Software-Version: | 8.0 |
No data available |
No data available |