| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 72.9052 °E |
| Latitude: | 21.2464 °N |
| DAHITI-ID: | 18942 |
| Period: | 2019-02-16 16:54:46 - 2026-04-19 16:55:58 |
| Data Points: | 87 |
| Min./Max./Avg. Height: | 5.152 m / 8.85 m / 6.081 m |
| Height Variations: | 3.698 m |
| Last Update: | 2026-05-07 16:46:45 |
| Software-Version: | 8.0 |
| No data available |
| No data available |