| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -52.5468 °W |
| Latitude: | -0.5749 °S |
| DAHITI-ID: | 18201 |
| Period: | 2016-05-21 01:30:26 - 2026-06-10 01:31:01 |
| Data Points: | 65 |
| Min./Max./Avg. Height: | 29.884 m / 31.487 m / 30.637 m |
| Height Variations: | 1.603 m |
| Last Update: | 2026-06-17 15:40:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |