| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.96333457497241 °E |
| Latitude: | 16.296783149433313 °N |
| DAHITI-ID: | 16597 |
| Period: | 2018-12-05 16:45:49 - 2025-10-20 16:46:58 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 487.208 m / 494.651 m / 491.178 m |
| Height Variations: | 7.443 m |
| Last Update: | 2025-12-06 19:32:49 |
| Software-Version: | 8.0 |
| No data available |
| No data available |