| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.96333457497241 °E |
| Latitude: | 16.296783149433313 °N |
| DAHITI-ID: | 16597 |
| Period: | 2018-12-05 16:45:49 - 2025-12-13 16:47:02 |
| Data Points: | 92 |
| Min./Max./Avg. Height: | 487.208 m / 494.651 m / 491.214 m |
| Height Variations: | 7.443 m |
| Last Update: | 2026-02-06 10:15:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |