Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 106.6206 °E |
Latitude: | 13.4368 °N |
DAHITI-ID: | 1621 |
Period: | 2002-05-25 - 2010-09-25 |
Data Points: | 76 |
Min./Max./Avg. Height: | 74.80 m / 80.82 m / 76.38 m |
Height Variations: | 6.02 m |
Last Update: | 2023-12-05 07:52:32 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: