Target Name: | Amu Darya, River |
Continent: | Asia |
Country: | Uzbekistan ![]() |
Target Type: | River |
Basin: | Amu Darya |
Longitude: | 60.8398 °E |
Latitude: | 41.5867 °N |
DAHITI-ID: | 14744 |
Period: | 2016-03-22 - 2023-09-09 |
Data Points: | 100 |
Min./Max./Avg. Height: | 97.46 m / 100.20 m / 98.78 m |
Height Variations: | 2.74 m |
Last Update: | 2023-12-01 21:50:50 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: