Target Name: | Amu Darya, River |
Continent: | Asia |
Country: | Uzbekistan ![]() |
Target Type: | River |
Basin: | Amu Darya |
Longitude: | 59.8691 °E |
Latitude: | 42.3243 °N |
DAHITI-ID: | 14232 |
Period: | 2016-03-15 - 2023-09-02 |
Data Points: | 100 |
Min./Max./Avg. Height: | 76.47 m / 79.82 m / 77.96 m |
Height Variations: | 3.35 m |
Last Update: | 2023-11-29 20:29:56 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: