Target Name: | Alaköl, Lake |
Continent: | Asia |
Country: | Kazakhstan ![]() |
Target Type: | Lake |
Basin: | Gobi Interior |
Longitude: | 81.7500 °E |
Latitude: | 46.1200 °N |
DAHITI-ID: | 14036 |
Period: | 2016-03-07 - 2023-08-26 |
Data Points: | 165 |
Min./Max./Avg. Height: | 349.01 m / 351.11 m / 350.35 m |
Height Variations: | 2.10 m |
Last Update: | 2023-12-05 22:22:06 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: