| Target Name: | Bogoria, Lake |
| Continent: | Africa |
| Country: | Kenya |
| Target Type: | Lake |
| Longitude: | 36.1024 °E |
| Latitude: | 0.2596 °N |
| DAHITI-ID: | 13607 |
| Period: | 2002-10-13 07:35:45 - 2026-07-08 19:35:56 |
| Data Points: | 183 |
| Min./Max./Avg. Height: | 990.024 m / 1000.834 m / 997.502 m |
| Height Variations: | 10.81 m |
| Last Update: | 2026-07-26 00:38:18 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |