| Target Name: | Bogoria, Lake |
| Continent: | Africa |
| Country: | Kenya |
| Target Type: | Lake |
| Longitude: | 36.1024 °E |
| Latitude: | 0.2596 °N |
| DAHITI-ID: | 13607 |
| Period: | 2002-10-13 07:35:45 - 2026-03-22 19:35:51 |
| Data Points: | 171 |
| Min./Max./Avg. Height: | 990.024 m / 1000.124 m / 997.262 m |
| Height Variations: | 10.1 m |
| Last Update: | 2026-04-20 18:36:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |