Target Name: | Cedar Creek, Reservoir |
Continent: | North America |
Country: | United States of America |
Target Type: | Reservoir |
Longitude: | -96.1469 °W |
Latitude: | 32.2816 °N |
DAHITI-ID: | 13002 |
Period: | 2010-09-14 16:37:23 - 2024-07-28 05:06:20 |
Data Points: | 32 |
Min./Max./Avg. Height: | 96.678 m / 98.269 m / 97.761 m |
Height Variations: | 1.591 m |
Last Update: | 2024-12-29 20:48:10 |
Software-Version: | 8.0 |
Period: | 1982-11-15 - 2019-05-13 |
Data Points: | 445 |
Min./Max./Avg. Area: | 100.94 km² / 128.69 km² / 123.033 km² |
Area Variations: | 27.75 km² |
Last Update: | 2021-03-12 20:12:02 |
Software-Version: | 1.20 |
No data available |
No data available |