| Target Name: | Gurara, River |
| Continent: | Africa |
| Country: | Nigeria |
| Target Type: | River |
| Longitude: | 7.46041 °E |
| Latitude: | 9.609125 °N |
| DAHITI-ID: | 12170 |
| Period: | 2016-04-15 09:35:52 - 2026-04-08 09:36:28 |
| Data Points: | 99 |
| Min./Max./Avg. Height: | 511.61 m / 517.098 m / 512.899 m |
| Height Variations: | 5.488 m |
| Last Update: | 2026-05-15 01:23:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |