| Target Name: | Southern Indian, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -98.397 °W |
| Latitude: | 57.2021 °N |
| DAHITI-ID: | 11467 |
| Period: | 1992-11-27 13:05:01 - 2026-03-11 02:59:40 |
| Data Points: | 804 |
| Min./Max./Avg. Height: | 255.934 m / 259.725 m / 258.252 m |
| Height Variations: | 3.791 m |
| Last Update: | 2026-04-19 16:56:57 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 1992-11-27 - 2026-03-11 |
| Data Points: | 804 |
| Min./Max./Avg. Volume: | 0.0 km³ / 9.9024 km³ / 6.05556 km³ |
| Volume Variations: | 9.9024 km³ |
| Last Update: | 2026-04-19 22:02:00 |
| Software-Version: | 3.0 |
| No data available |