| Target Name: | Gouin, Reservoir |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Reservoir |
| Longitude: | -74.6674 °W |
| Latitude: | 48.5713 °N |
| DAHITI-ID: | 11331 |
| Period: | 2002-01-23 01:40:57 - 2022-04-05 07:27:12 |
| Data Points: | 574 |
| Min./Max./Avg. Height: | 399.703 m / 405.436 m / 403.87 m |
| Height Variations: | 5.733 m |
| Last Update: | 2026-04-15 05:00:59 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-01-23 - 2022-04-05 |
| Data Points: | 574 |
| Min./Max./Avg. Volume: | 0.0 km³ / 5.46532 km³ / 3.97317 km³ |
| Volume Variations: | 5.46532 km³ |
| Last Update: | 2026-04-15 22:02:55 |
| Software-Version: | 3.0 |
| No data available |