Target Name: | Dörgön, Lake |
Continent: | Asia |
Country: | Mongolia ![]() |
Target Type: | Lake |
Basin: | Gobi Interior |
Longitude: | 93.5129 °E |
Latitude: | 47.6284 °N |
DAHITI-ID: | 11281 |
Period: | 2002-07-29 - 2022-04-04 |
Data Points: | 408 |
Min./Max./Avg. Height: | 1131.34 m / 1134.12 m / 1132.90 m |
Height Variations: | 2.79 m |
Last Update: | 2023-12-11 15:31:38 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: