| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Thailand |
| Target Type: | River |
| Longitude: | 103.0754 °E |
| Latitude: | 18.1236 °N |
| DAHITI-ID: | 11202 |
| Period: | 2002-12-03 22:59:27 - 2026-09-05 03:33:11 |
| Data Points: | 511 |
| Min./Max./Avg. Height: | 151.002 m / 160.017 m / 153.914 m |
| Height Variations: | 9.015 m |
| Last Update: | 2026-10-15 02:22:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |